Microsoft and IT training center GOPAS are working together to help you learn to work with Microsoft Azure and other Microsoft technologies.
Contact us at esi@gopas.sk
An overview of Microsoft certifications can be found HERE.
COURSE ID |
TITLE | SOLUTION AREA | DURATION |
AI-102 | Designing and Implementing an Azure AI Solution | Data & AI | 4 days |
AZ-500 | Microsoft Azure Security Technologies course | Security | 4 days |
DP-100 | Designing and Implementing a Data Science Solution on Azure course | Data & AI | 4 days |
DP-203 | Data Engineering on Microsoft Azure | Data & AI | 4 days |
DP-300 | Administering Microsoft Azure SQL Solutions | Data & AI | 4 days |
DP-600 | Implementing Analytics Solutions Using Microsoft Fabric | Data & AI | 4 days |
PL-300 | Microsoft Power BI Data Analyst | Data & AI | 4 days |
SC-100 | Microsoft Cybersecurity Architect | Security | 4 days |
SC-200 | Microsoft Security Operations Analyst | Security | 4 days |
SC-300 | Microsoft Identity and Access Administrator | Security | 4 days |
SC-400 | Microsoft 365 - Microsoft Information Protection Administrator | Security | 4 days |
AI-900 | Microsoft Azure AI Fundamentals | Data & AI | 1 day |
AI_AZURE_INTRO | Develop Generative AI Solutions with Azure OpenAI Service | Data & AI | 1 day |
MS-102 | Microsoft 365 Administrator | Modern Work | 5 days |
MS-700 | Managing Microsoft Teams | Modern Work | 4 days |
DP-420 | *Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB | Data & AI | - |
DP-500 | *Designing and Implementing Enterprise-Scale Analytics Solutions Using Microsoft Azure and Microsoft Power BI | Data & AI | - |
AI-3002 | *Create document intelligence solutions with Azure AI Document intelligence | Data & AI | - |
AI-3003 | *Build a natural language processing solution with Azure AI Services | Data & AI | - |
AI-3004 | *Build an Azure AI Vision solution with Azure AI services | Data & AI | - |
DP-3007 | *Train and deploy a machine learning model with Azure Machine Learning | Data & AI | - |
DP-3011 | *Implementing a Data Analytics Solution with Azure Databricks | Data & AI | - |
DP-3012 | *Implementing a Data Analytics Solution with Azure Synapse Analytics | Data & AI | - |
DP-3014 | *Implementing a Machine Learning solution with Azure Databricks | Data & AI | - |
DP-3015 | *Getting Started with Cosmos DB NoSQL Development | Data & AI | - |
DP-601 | *Implementing a Lakehouse with Microsoft Fabric | Data & AI | - |
DP-602 | *Implementing a Data Warehouse with Microsoft Fabric | Data & AI | - |
DP-603 | *Implementing Real Time Analytics with Microsoft Fabric | Data & AI | - |
DP-604 | *Implementing a Data Science Solution with Microsoft Fabric | Data & AI | - |
DP-605 | *Develop dynamic reports with Microsoft Power BI | Data & AI | - |
DP-900 | *Microsoft Azure Data Fundamentals | Data & AI | - |
SC-5001 | *Configure SIEM security operations using Microsoft Sentinel | Security | - |
SC-5002 | *Secure Azure services and workloads with Microsoft Defender for Cloud regulatory compliance controls | Security | - |
SC-5003 | *Implement information protection and data loss prevention by using Microsoft Purview | Security | - |
SC-5006 | *Get started with Microsoft Copilot for Security | Security | - |
SC-5008 | *Configure and manage entitlement with Microsoft Entra ID | Security | - |
MS-4004 | *Empower your workforce with Copilot for Microsoft 365 Use Cases | Modern Work | - |
MS-4005 | *Build effective prompts for Microsoft Copilot for Microsoft 365 | Modern Work | - |
MS-4006 | *Copilot for Microsoft 365 for Administrators | Modern Work | - |
MS-4007 | *Copilot for Microsoft 365 User Enablement Specialist | Modern Work | - |
MS-721 | *Collaboration Communications Systems Engineer | Modern Work | - |
KÓD KURZU |
NÁZOV KURZU | OBLASŤ | DĹŽKA |
AZ-104 | Microsoft Azure Administrator | Azure Infrastructure | 4 days |
AZ-120 | Planning and Administering Microsoft Azure for SAP Workloads | Azure Infrastructure | 3 days |
AZ-140 | Configuring and operating Windows Virtual Desktop on Microsoft Azure | Azure Infrastructure | 4 days |
AZ-204 | Developing solutions for Microsoft Azure | Azure Digital & App Innovation | 5 days |
AZ-305 | Designing Microsoft Azure Infrastructure Solutions | Azure Infrastructure | 4 days |
AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | Azure Infrastructure | 3 days |
AZ-800 | Administering Windows Server Hybrid Core Infrastructure | Azure Infrastructure | 4 days |
AZ-801 | Configuring Windows Server Hybrid Advanced Services | Azure Infrastructure | 4 days |
MD-102 | Microsoft 365 Endpoint Administrator | Modern Work | 5 days |
MS-900 | Microsoft 365 Fundamentals | Modern Work | 1 day |
AZ-400T00 | *Microsoft Azure DevOps Solutions | Azure Digital & App Innovation | - |
MB-210 | *Microsoft Dynamics 365 Sales | Business Applications | - |
MB-220 | *Microsoft Dynamics 365 Marketing | Business Applications | - |
MB-230 | *Dynamics 365 for customer engagement for Customer Service | Business Applications | - |
MB-240 | *Configuring Dynamics 365 for Field Service | Business Applications | - |
MB-310 | *Microsoft Dynamics 365 Finance | Business Applications | - |
MB-330 | *Microsoft Dynamics 365 Supply Chain Management | Business Applications | - |
MB-500 | *Microsoft Dynamics 365: Finance and Operations Apps Developer | Business Applications | - |
MB-700 | *Microsoft Dynamics 365: Finance and Operations Apps Solution Architect | Business Applications | - |
MB-800 | *Microsoft Dynamics 365 Business Central Functional Consultant | Business Applications | - |
PL-100 | *Microsoft Power Platform App Maker | Business Applications | - |
PL-200 | *Microsoft Power Platform Functional Consultant | Business Applications | - |
PL-400 | *Microsoft Power Platform Developer | Business Applications | - |
PL-500 | *Microsoft Power Automate RPA Developer | Business Applications | - |
PL-600 | *Microsoft Power Platform Solution Architect | Business Applications | - |
AZ-1001 | *Deploy & manage containers using Azure Kubernetes Service | Azure Infrastructure | - |
AZ-1002 | *Configure secure access to your workloads using Azure virtual networking | Azure Infrastructure | - |
AZ-1003 | *Secure storage for Azure Files and Azure Blob Storage | Azure Infrastructure | - |
AZ-1004 | *Deploy and configure Azure monitor | Azure Infrastructure | - |
AZ-1005 | *Configuring Azure Virtual Desktop for the Enterprise | Azure Infrastructure | - |
AZ-1006 | *Migrate and Modernize SAP in the Microsoft Cloud | Azure Infrastructure | - |
AZ-2001 | *Implement security through a pipeline using Azure DevOps | Azure Digital & App Innovation | - |
AZ-2002 | *Develop an ASP.NET Core web app that consumes an API | Azure Digital & App Innovation | - |
AZ-2003 | *Deploy cloud-native apps using Azure Container Apps | Azure Digital & App Innovation | - |
AZ-2008 | *DevOps Foundations: The Core Principles and Practices | Azure Digital & App Innovation | - |
MS-4001 | *Build collaborative apps for Microsoft Teams | Modern Work | - |
PL-7001 | *Create and Manage Canvas Apps with Power Apps | Business Applications | - |
PL-7002 | *Create and Manage Automated Processes by using Power Automate | Business Applications | - |
PL-7003 | *Create and Manage Model-Driven Apps with Power Apps and Dataverse | Business Applications | - |
*We are currently preparing these courses for you. Coming soon!
Regarding prices, discounts and benefits of the ESI program, contact us at esi@gopas.sk